| ROAD (26.10.2011.) | ||
| Place | Rider | Event |
| 1. | Andžs Flaksis | Scandinavina race Uppsala UCI 1.2 / SWE |
| 1. | Andžs Flaksis | Latvian Championships TT U-23 / LAT |
| 1. | Andžs Flaksis | Latvian Championships road race U-23 / LAT |
| 1. | Andris Smirnovs | Rigas velomarthon Kriterium / LAT |
| 1. | Andris Smirnovs | Central European Tour Budapest GP UCI 1.2 / HUN |
| 1. | Andris Smirnovs | Putte Mechelen Nat. / BEL |
| 1. | Andris Smirnovs | Kernen Omloop Echt-Susteren UCI 1.2 / NED |
| 1. | Armands Bēcis | Xsport cup etape 3 / LAT |
| 1. | Armands Bēcis | Xsport cup etape 5 / LAT |
| 1. | Indulis Bekmanis | Baltic Chain tour etape 2 / LIT, LAT, EST |
| 2. | Andžs Flaksis | Scheldeprijs Nat.U-23 / BEL |
| 2. | Armands Bēcis | Scandinavina race Uppsala UCI 1.2 / SWE |
| 2. | Armands Bēcis | Sint-Gillis-Waas Nat. / BEL |
| 2. | Indulis Bekmanis | Rigas velomarthon Kriterium / LAT |
| 2. | Andris Smirnovs | Xsport cup etape 3 / LAT |
| 3. | Andžs Flaksis | Tour of Flanders U-23 Ncup / BEL |
| 3. | Andžs Flaksis | Jurmalas GP UCI 1.2 / LAT |
| 3. | Armands Bēcis | Five rings of Moscow etape 1 UCI 2.2 / RUS |
| 3. | Armands Bēcis | Xsport cup etape 2 / LAT |
| 3. | Armands Bēcis | Xsport cup general / LAT |
| 3. | Andris Smirnovs | Five rings of Moscow etape 3 UCI 2.2 / RUS |
| 3. | Andris Smirnovs | Baltic Chai Tour etape 1 / LIT, LAT, EST |
| 3. | Indulis Bekmanis | Xsport cup etape 3 / LAT |
| 3. | Indulis Bekmanis | Xsport cup etape 5 / LAT |
| 3. | Valdis Žogota | Xsport cup etape 4 / LAT |
| 3/4 | Indulis Bekmanis | Latvian Championships TT U-23 / LAT |
| 4. | Andžs Flaksis | Memorial of O.Dyachenko UCI 1.2 / RUS |
| 4. | Armands Bēcis | Five rings of Moscow etape 3 UCI 2.2 / RUS |
| 4. | Armands Bēcis | Ville De Saguenay etape 1 U-23 Ncup / CAN |
| 4. | Indulis Bekmanis | Scandi GP / SWE |
| 4. | Indulis Bekmanis | Carpathia Couriers Paths etape 2 UCI 2.2 / POL |
| 4. | Andris Smirnovs | SEB 30.Tartu Rattaralli / EST |
| 4. | Ivars Prokofjevs | Rigas velomarthon Kriterium / LAT |
| 5. | Andris Smirnovs | Carpathia Couriers Paths etape 2 UCI 2.2 / POL |
| 5. | Andris Smirnovs | Latvian Championships road race U-23 / LAT |
| 5. | Armands Bēcis | Latvian Championships TT U-23 / LAT |
| 6. | Indulis Bekmanis | Carpathia Couriers Paths etape 4 UCI 2.2 / POL |
| 6. | Armands Bēcis | Latvian Championships road race U-23 / LAT |
| 6. | Armands Bēcis | Baltic Chain tour etape 2 / LIT, LAT, EST |
| 7. | Andris Smirnovs | Triptyque des Monts et Chateaux etape 3 UCI 2.2 / BEL |
| 7. | Andris Smirnovs | Scandinavina race Uppsala UCI 1.2 / SWE |
| 7. | Andris Smirnovs | Carpathia Couriers Paths etape 4 UCI 2.2 / POL |
| 7. | Andris Smirnovs | Latvian Championships TT U-23 / LAT |
| 7. | Armands Bēcis | Five rings of Moscow etape 4 UCI 2.2 / RUS |
| 7. | Indulis Bekmanis | Rigas GP / LAT |
| 8. | Andris Smirnovs | Tour of Flanders U-23 Ncup / BEL |
| 8. | Andris Smirnovs | Mayors Cup UCI 1.2 / RUS |
| 8. | Andris Smirnovs | Five rings of Moscow etape 4 UCI 2.2 / RUS |
| 8. | Andris Smirnovs | Carpathia Couriers Paths general UCI 2.2 / POL |
| 8. | Indulis Bekmanis | Putte Mechelen Nat. / BEL |
| 8. | Indulis Bekmanis | Baltic Chai tour general / LIT, LAT, EST |
| 9. | Armands Bēcis | Triptyque des Monts et Chateaux etape 1 UCI 2.2 / BEL |
| 9. | Armands Bēcis | Five rings of Moscow etape 2 UCI 2.2 / RUS |
| 9. | Armands Bēcis | Central European Tour Miskolc GP UCI 1.2 / HUN |
| 9. | Ivars Prokofjevs | Latvian Championships road race U-23 / LAT |
| 9. | Matīss Preimanis | Xsport cup etape 6 / LAT |
| 10. | Andžs Flaksis | Annemasse-Bellegrade et retour Nat./ FRA |
| 10. | Indulis Bekmanis | Triptyque des Monts et Chateaux etape 3 UCI 2.2 / BEL |
| 10. | Indulis Bekmanis | Triptyque des Monts et Chateaux general UCI 2.2 / BEL |
| 10. | Indulis Bekmanis | La Cote Picarde U-23 Ncup / FRA |
| 10. | Andris Smirnovs | World championships U-23 road / DEN |

